Tennis in the Burgh
Resources for Pittsburgh Tennis Enthusiasts
> Home

 

Pittsburgh Tennis Challenge Ladder

April 1, 2003 Standings & Match Results
20 Point System

Rank Points Player W L NTRP
1 761.00 Murali Balasubamanyam 30 3 4.0
2 746.00 David Cuellar 17 0 4.5
3 711.00 Tomas Gulisek 7 5 4.0
4 641.00 Jason Brobeck 26 19 3.5
5 619.00 Brian Rich 4 6 4.0
6 614.00 Rod Tarrago 2 1 5.0
7 605.00 David Chapman 13 9 3.0
8 599.00 Dave Johnston 7 11 3.5
8 599.00 Mike Varlotta 6 2 4.5
10 590.00 Konrad Hicke 8 4 4.0
11 579.00 Carl Engutan 11 6 3.5
12 547.00 Roger Salzman 4 4 3.5
13 452.00 John Valentich 8 9 3.5
14 442.00 Michael Hosack 18 5 3.5
15 385.00 Chris Mceachern 3 0 3.5
16 320.00 Chris Yu 11 3 4.0
17 306.00 Sean Mckinney 2 3 4.0
18 283.00 Marjory Freedline 8 6 3.5
19 273.00 Abe Martin 4 1 4.5
20 270.00 Corey Drexler 2 4 3.0
21 263.00 Prasanna Rajagopalan 6 3 3.0
22 253.00 Levi Pena 5 12 3.5
23 225.00 Ted Hammer 5 2 4.0
24 209.00 Corey Harmon 5 1 4.0
24 209.00 Greer Whalen 6 11 4.0
26 202.00 Laurie Richtmeyer 5 20 3.5
26 202.00 Lynne Reder 6 4 3.0
28 181.00 Michele Baxter 3 7 3.5
29 171.00 John Lee 2 1 3.0
30 147.00 Bill Oneil 1 2 3.5
31 132.00 Nayaki Perumal 4 10 3.5
32 130.00 Krishnan Subramanian 2 5 3.0
33 128.00 Jeremy Sheehan 1 2 3.5
34 125.00 Robert Wilson 4 7 3.5
35 113.00 Rj Pader 4 5 3.0
36 98.00 Andrei Voicu 1 1 3.0
37 95.00 Bob Lynch 1 6 3.0
38 82.00 Kim Hammer 3 1 3.5
39 77.00 Jack Jordan 3 2 3.5
40 70.00 Gina Levine 1 1 4.0
41 64.00 George Bracho 1 11 4.0
42 42.00 John Broniek 2 0 4.0
43 36.00 Jeff Morgovich 0 7 3.0
44 35.00 Robert Fox 1 2 3.5
45 31.00 Michael Shiner 0 7 4.0
46 27.00 John Laplante 0 4 4.0
47 25.00 Amy Bogdan 0 8 3.0
48 24.00 Polly Speros 0 4 4.0
48 24.00 Jim Bowers 1 2 3.5
48 24.00 Peter Tidmarsh 1 0 4.0
48 24.00 Michael Fulks 1 2 4.5
52 22.00 Vetrivel Thiagarajan 0 5 3.0
53 20.00 Brad Sauder 1 0 4.0
54 16.00 Chris Schultz 0 3 3.5
55 12.00 Ross Donehue 0 1 4.0
56 9.00 Asok Kumar 0 2 3.5
57 6.00 Tony Caggiano 0 2 3.5
58 4.00 Andrew Stein 0 1 4.0
59 3.00 Hal Coffey 0 1 4.0
60 2.00 Chelsey Mckenzie 0 1 3.5
61 0.00 Barry Balmat 0 0 4.0
61 0.00 Lenny Davis 0 0 5.5
61 0.00 Gusphyl Justin 0 0 4.0
61 0.00 Sue Heeter 0 0 0.0
61 0.00 Frank Ligons 0 0 3.0
61 0.00 F.ann Ross-ray 0 0 3.5
61 0.00 Greg Smith 0 0 3.0
61 0.00 Jim Stancampiano 0 0 3.5
61 0.00 Renee Howard 0 0 3.5
61 0.00 Jeffrey Vermeire 0 0 4.0
61 0.00 Yuk Law 0 0 4.0
61 0.00 Bob Ziehl 0 0 3.5
61 0.00 Phillip Elliott 0 0 0.0
61 0.00 Ed Price 0 0 0.0
61 0.00 Ken Pasterak 0 0 4.0
61 0.00 Fred Gabriel 0 0 4.0
61 0.00 Christopher Chung 0 0 4.5
61 0.00 Flanagan Rob 0 0 4.0
61 0.00 Bob Drost 0 0 4.0
61 0.00 Mark Varlotta 0 0 4.0
61 0.00 Craig Bauman 0 0 3.5
61 0.00 Kurt Bauman 0 0 3.5
61 0.00 Troy Kweder 0 0 0.0
61 0.00 Melanie Viehoever 0 0 4.0
61 0.00 Kazumasa Torimoto 0 0 4.0
61 0.00 Jeff Grubbs 0 0 3.5
61 0.00 Manabu Ishii 0 0 4.0
61 0.00 Linda Van roosmalen 0 0 4.0
61 0.00 Ibrahim Chamas 0 0 0.0
61 0.00 Mark Billisits 0 0 3.0
61 0.00 Steven Pettit 0 0 0.0
61 0.00 Mickey Kalavsky 0 0 4.0
61 0.00 Udom Buddadhumaruk 0 0 4.0
61 0.00 Michael Barie 0 0 3.5
61 0.00 David Buchalter 0 0 0.0
61 0.00 Sumit Bhatla 0 0 3.5
61 0.00 Elliott Schuchardt 0 0 0.0
61 0.00 Christopher Crefeld 0 0 4.5
61 0.00 Kevin Wagstaff 0 0 4.0
61 0.00 Derek Gabbard 0 0 3.5
61 0.00 Katie Schefter 0 0 0.0
61 0.00 Brenda Jasper 0 0 3.5
61 0.00 Radisav Vidic 0 0 3.5
61 0.00 Guy Ruwe 0 0 0.0
61 0.00 Poh Liang 0 0 0.0
61 0.00 Gaurav Dargan 0 0 3.0
61 0.00 David Kasian 0 0 4.0
61 0.00 Edward Price 0 0 3.5
61 0.00 Kevin Jost 0 0 4.5
61 0.00 Michael Basile 0 0 0.0
61 0.00 William Billeter 0 0 3.5
61 0.00 Kirit Ganguli 0 0 3.5
61 0.00 Patricia Stewart 0 0 3.5
61 0.00 Ben Mollo 0 0 4.5
61 0.00 Andrzej Zielke 0 0 4.5
Saturday, March 22, 2003
Murali Balasubamanyam 2 6 6
Tomas Gulisek 6 0 0
Monday, February 10, 2003
Tomas Gulisek 6 6 0
Brian Rich 3 4 0
Sunday, January 26, 2003
Laurie Richtmeyer 5 6 6
Michele Baxter 7 2 1
Thursday, January 16, 2003
Tomas Gulisek 7 6 0
Brian Rich 6 0 0
Saturday, December 14, 2002
Tomas Gulisek 6 6 0
Brian Rich 3 7 0
Sunday, November 17, 2002
Jason Brobeck 6 6 0
Greer Whalen 3 3 0
Thursday, November 14, 2002
Tomas Gulisek 6 6 0
Konrad Hicke 2 1 0
Monday, November 11, 2002
David Cuellar 6 6 0
Tomas Gulisek 1 1 0
Sunday, November 10, 2002
Jason Brobeck 6 6 0
Greer Whalen 4 3 0
Saturday, November 09, 2002
Murali Balasubamanyam 6 6 0
Tomas Gulisek 3 0 0
Monday, November 04, 2002
Rod Tarrago 6 6 0
Brian Rich 1 1 0
Sunday, October 27, 2002
Lynne Reder 2 6 6
Bill Oneil 6 1 3
Saturday, October 26, 2002
Tomas Gulisek 6 6 0
Jason Brobeck 4 0 0
Thursday, October 24, 2002
Tomas Gulisek 7 6 0
Konrad Hicke 5 2 0
Sunday, October 20, 2002
Mike Varlotta 6 6 0
Konrad Hicke 1 0 0
Tomas Gulisek 4 6 6
John Valentich 6 4 0
Tuesday, October 15, 2002
David Chapman 3 6 6
Dave Johnston 6 3 5
Brian Rich 6 6 0
Konrad Hicke 2 3 0
Monday, October 14, 2002
Laurie Richtmeyer 7 6 0
Polly Speros 5 1 0
Sunday, October 13, 2002
John Broniek 6 2 6
Ross Donehue 3 6 3
David Cuellar 6 6 0
Michael Fulks 0 1 0
David Cuellar 6 6 0
Levi Pena 0 0 0
David Cuellar 6 6 0
Michael Shiner 0 1 0
David Cuellar 6 6 0
Lynne Reder 0 0 0
Murali Balasubamanyam 6 6 0
Vetrivel Thiagarajan 1 0 0
Murali Balasubamanyam 6 7 0
Dave Johnston 4 5 0
Jason Brobeck 2 6 7
Carl Engutan 6 2 6
Saturday, October 12, 2002
Murali Balasubamanyam 6 6 0
Jason Brobeck 2 2 0
Murali Balasubamanyam 6 6 0
Jack Jordan 2 2 0
David Cuellar 6 6 0
Krishnan Subramanian 0 0 0
Murali Balasubamanyam 6 6 0
Krishnan Subramanian 2 1 0
David Cuellar 6 6 0
Tomas Gulisek 2 1 0
Levi Pena 3 6 6
Lynne Reder 6 1 1
David Chapman 4 6 6
Dave Johnston 6 4 3
Greer Whalen 6 6 0
Vetrivel Thiagarajan 1 4 0
Thursday, October 10, 2002
Greer Whalen 6 6 0
Laurie Richtmeyer 3 3 0
Greer Whalen 6 6 0
Michele Baxter 4 2 0
David Cuellar 6 6 0
Jason Brobeck 1 0 0
Wednesday, October 09, 2002
Bill Oneil 5 7 6
Nayaki Perumal 7 5 3
Murali Balasubamanyam 6 6 0
Carl Engutan 3 1 0
Jason Brobeck 6 6 0
Krishnan Subramanian 0 2 0
Murali Balasubamanyam 6 6 0
Gina Levine 0 0 0
Lynne Reder 6 6 0
Nayaki Perumal 0 0 0
Tuesday, October 08, 2002
David Cuellar 7 6 0
Rod Tarrago 5 1 0
Monday, October 07, 2002
Konrad Hicke 7 6 0
Carl Engutan 6 1 0
David Cuellar 6 6 0
Roger Salzman 1 0 0
Sunday, October 06, 2002
Michele Baxter 6 6 0
Laurie Richtmeyer 4 7 0
Jeremy Sheehan 6 7 0
Nayaki Perumal 3 6 0
Dave Johnston 6 7 0
Jason Brobeck 4 5 0
Laurie Richtmeyer 6 4 6
Vetrivel Thiagarajan 1 6 2
Lynne Reder 6 7 0
Michele Baxter 1 6 0
Saturday, October 05, 2002
Carl Engutan 3 6 6
Roger Salzman 6 2 4
Lynne Reder 4 6 6
Laurie Richtmeyer 6 3 2
Murali Balasubamanyam 6 6 0
Prasanna Rajagopalan 0 0 0
Wednesday, October 02, 2002
John Valentich 6 6 0
John Laplante 2 3 0
Tuesday, October 01, 2002
Carl Engutan 7 6 0
John Laplante 6 2 0
Murali Balasubamanyam 6 6 0
Jason Brobeck 2 0 0
Monday, September 30, 2002
Jason Brobeck 3 6 6
Jeremy Sheehan 6 1 3
Greer Whalen 6 6 0
Laurie Richtmeyer 4 4 0
John Valentich 6 6 0
Bob Lynch 2 2 0
Sunday, September 29, 2002
Murali Balasubamanyam 6 7 0
Dave Johnston 2 5 0
Prasanna Rajagopalan 6 6 0
Lynne Reder 2 2 0
Roger Salzman 6 6 0
Jason Brobeck 3 4 0
Saturday, September 28, 2002
Carl Engutan 6 6 0
Amy Bogdan 1 1 0
Michele Baxter 7 6 0
Polly Speros 6 4 0
Carl Engutan 6 6 0
Lynne Reder 2 2 0
David Chapman 6 7 7
John Valentich 7 5 6
Prasanna Rajagopalan 3 6 6
Rj Pader 6 2 3
Jack Jordan 6 6 0
Robert Fox 1 3 0
Wednesday, September 25, 2002
David Cuellar 6 6 0
Carl Engutan 0 0 0
Chris Mceachern 6 6 0
Greer Whalen 1 4 0
Jason Brobeck 6 6 0
Laurie Richtmeyer 0 1 0
Ted Hammer 6 7 0
Tomas Gulisek 2 6 0
Tuesday, September 24, 2002
Jason Brobeck 6 6 0
Greer Whalen 2 1 0
David Cuellar 6 6 0
Sean Mckinney 1 0 0
Monday, September 23, 2002
Levi Pena 6 6 0
Greer Whalen 2 2 0
Jason Brobeck 7 7 0
John Laplante 5 6 0
David Chapman 7 6 0
Rj Pader 6 2 0
John Valentich 6 6 0
Bob Lynch 3 4 0
Sunday, September 22, 2002
Michael Fulks 6 6 0
Andrew Stein 2 2 0
Murali Balasubamanyam 6 6 0
George Bracho 0 0 0